Centennial (Colorado)
Here is general information about Centennial in Colorado
Centennial statistic
Coordinates | 39°35′26″N 104°52′09″W |
Country | United States |
State | Colorado |
County | Arapahoe County |
Incorporated | February 7, 2001 |
Elevation | 5,830 ft (1,777 m) |
Time zone | UTC−07:00 (MST) |
ZIP Codes | 80015-80016, 80111-80112, 80121-80122, 80161 (PO Box) |
Area code(s) | Both 303 and 720 |
FIPS code | 08-12815 |
Website | www.centennialco.gov |
Government (Type) | Home rule municipality |
Government (Mayor) | Stephanie Piko |
Government (Total) | 29.867 sq mi (77.355 km2) |
Government (Land) | 29.721 sq mi (76.976 km2) |
Government (Water) | 0.146 sq mi (0.379 km2) |
Area (Total) | 29.867 sq mi (77.355 km2) |
Area (Land) | 29.721 sq mi (76.976 km2) |
Area (Water) | 0.146 sq mi (0.379 km2) |
Population (2020) (Total) | 108,418 |
Population (2020) (Rank) | 11th in Colorado 288th in the United States |
Population (2020) (Density) | 3,648/sq mi (1,409/km2) |
Population (2020) (Metro) | 2,963,821 (19th) |
Population (2020) (CSA) | 3,623,560 (17th) |
Population (2020) (Front Range) | 5,055,344 |
Other cities info:
The City of Centennial is a home rule municipality located in Arapahoe County, Colorado, United States. The city population was 108,418 at the 2020 United States Census, making Centennial the 11th most populous municipality in Colorado. Centennial is a part of the Denver–Aurora–Lakewood, CO Metropolitan Statistical Area and the Front Range Urban Corridor. The City of Centennial was formed on February 7, 2001, from portions of unincorporatedArapahoe County, including the former Castlewood and Southglenncensus-designated places (CDPs). The citizens of the area had voted to incorporate on September 12, 2000, choosing Centennial as the official name during the vote. The name reflects Colorado's admission to the Union as the 38th state in 1876, the centennial year of the United States Declaration of Independence. The state of Colorado is nicknamed the "Centennial State".